![]() |
![]() |
THE BOLD
AND DYNAMIC XUV300
The new Mahindra XUV300 is a combination of bold, head turning style, attitude and dynamic performance. With its aggressive front grille and imposing stance, the Mahindra XUV300 always looks ready to charge. The XUV300 provides the perfect balance between a comfortable ride, confident handling and dynamic performance. With free-flowing torque and nimble-footed manoeuvrability, the sheer joy of driving kicks in the moment your foot touches the pedal.
The Mahindra XUV300 now boasts a 5-star GNCAP Safety rating so you can be assured that we’ve cut no corners to ensure your complete safety and peace of mind.
Features
FIRST IN CLASS FRONT PARKING SENSOR
A great help when parking or manoeuvering through tight spaces.
CLASS LEADING PARK ASSIST
Rear camera with adaptive guidelines for effortless parking.
FIRST IN CLASS TYRE POSITION
Displays tyre position to assist the driver when starting out.
CLASS LEADING AUTO DIMMING MIRROR
The rear-view mirror automatically adjusts the intensity of light reflected at night.
CLASS LEADING ELECTRIC SUNROOF
With anti-pinch, provides an unhindered view of the sky.
MULTICOLOUR INSTRUMENT LIGHTING
Customisable with a choice of 5 different colours to suit your mood.
ECOSENSE TECHNOLOGY
First in class ecosense technology on diesel variants - helps you to optimise your fuel consumption and reduce emissions.
FIRST IN CLASS SMART STEERING SYSTEM
Select between three different modes, COMFORT, NORMAL and SPORT to match conditions and enhance your experience.
TOUCHSCREEN INFOTAINMENT
17.78cm Touchscreen Infotainment that includes GPS Navigation, Bluetooth, Driver information and vehicle management, AUX and USB connectivity.
BLUESENSE APP
With smart watch & phone connectivity. Compatible with Apple CarPlay & Android Auto to take wireless control of temperature, audio & various other features & functions.
ISOFIX CHILD SEAT ANCHORS
World standard child seat mounts with safety locks on rear doors to keep your kids safe.
7 AIRBAGS
Front, side and curtain airbags, together with a driver’s knee airbag provides protection from all directions.
HILL HOLD ASSIST
Hill hold assist technology prevents rolling back on an incline.
HEATED MIRRORS
Prevents condensation in adverse weather conditions.
DISC BRAKES ON ALL WHEELS
One of the few vehicles in this class to offer full disc brakes as standard on all variants.
ESP
The Electronic Stability Programme ensures that control and stability are not compromised in tricky situations/terrain.
ABS WITH EBD
Anti-lock Braking System and Electronic Brakeforce Distribution is standard on all variants.
FLOATING ROOF DESIGN
The floating roof design of the XUV300 adds to its dynamic persona and enhances its sporty character.
STYLISH DUAL-TONE ROOF RAILS
The XUV300s dual tone roof rails adds to its sporty persona and gives it a characteristic SUV look.
PROJECTOR HEADLAMPS
Projector headlamps with distinctive DRLs (Daytime running lamps).
LED TURN INDICATORS ON ORVMS
(Outside rear-view mirrors).
AGGRESSIVE FRONT GRILLE
The XUV300 comes with a signature Mahindra chrome front grille.
DIAMOND-CUT ALLOYS
The sporty looking 17" alloys gives the XUV300 a bold road presence.
STURDY SIDE CLADDING
XUV300's sturdy side cladding enhances its SUV character.
STYLISH LED TAIL LAMPS
The XUV300's bold and flaming red LED tail lamps will help you stand out on the roads.
PREMIUM UPHOLSTERY
Premium leatherette seats provide a level of luxury and comfort way ahead of its class.
ALL ROUND SOUND
Four speakers and two tweeters provide a great surround sound experience.
STEERING MOUNTED CONTROLS
Cruise control, phone and audio controls at your fingertips.
6-WAY ADJUSTABLE DRIVER’S SEAT
Ensures your comfort however long the journey.
FRONT ARMREST WITH STORAGE
The easily accessible storage between the front seats will accommodate a 10” tablet.
FLAT 2ND ROW FLOOR
Providing comfortable seating for all three passengers in the 2nd row.
AMPLE SPACE WITH MAXIMUM FLEXIBILITY
Space for five adults to sit comfortably without compromise, with the added flexibility of 60/40 folding second row for when you need more load space. The adjustable boot floor also provides the option of a deeper space for more difficult loads.
DUAL ZONE FULLY AUTOMATIC TEMPERATURE CO
With three memory profiles allowing driver and co-driver to set different temperatures to suit their preference.
FRONT PARKING SENSOR
Leave nothing to chance.
MUD FLAP SET
Subtle, integrated design to keep road spaater where it belongs.
SIDE CLADDING
Adds another layer of tough.
BUMPER CLADDING SET
Accentuate the aggressive front grille and imposing attitude of your XUV300.
DOOR EDGE PROTECTOR
A necessity in any close parking area.
DOOR SILL
Prevents unsightly scuffing.
DOOR PROTECTOR
Keep your door panels safe from other peoples door edges.
CAR COVER
Keep your baby protected from the elements.
DIAMOND CUT ALLOYS
Add sophistication to your wheels.
DUAL TONE HUB CAP
Get the look of alloys for your steel rims.
TABLET HOLDER
A great way to keep your passengers entertained.
REAR PARKING CAMERA
Makes getting in and out of tight spots a breeze.
LUGGAGE COVER
Keep your luggage away from prying eyes.
REAR REFLECTORS
An added level of visibility.
FOG LAMP SET
Ensures people will see you even in bad weather.
SEAT COVER SETS
Add extra sophistication and comfort with these sporty covers (W6 only).
BEST IN CLASS TORQUE*
Powered by an award-winning 1.5l turbo diesel engine, the XUV300 is the only compact SUV in South Africa with torque of 300Nm to ensure quick-off-the-mark take off. The petrol version with a high performance 1.2l turbocharged engine variant offers torque of 200Nm and power output of 81kW.
SIX-SPEED TRANSMISSION
Ensuring optimised gear shifts for an effortless drive.
Video
Pricing & Specifications







Turbo Diesel | Turbo Petrol | |
Engine & transmission | ||
Engine capacity | 1497 cm3 | 1197 cm3 |
Max power KW @ r/min | 85.8 kW @ 3750 r/min | 81 kW @ 5000 r/min |
Max torque NM @ r/min | 300Nm @ 1500-2500 r/min | 200Nm @ 2000-3500 r/min |
Transmission | 6 speed manual | 6 speed manual |
Brakes | ||
Front brakes | Disc | Disc |
Front brakes | Disc | Disc |
Suspension, tyres, turning radius | ||
Front suspension | Mac-Pherson strut with anti roll bar | |
Rear suspension | Twist beam suspension with coil spring | |
Turning radius | 5.3 m | |
Tyre size | 215/55 R17 Alloys for W8 Optional | |
205/65 R16 steel for W4/W6 | ||
Dimensions | ||
Length | 3995 mm | |
Width | 1821 mm | |
Height | 1627 mm | |
Wheelbase | 2600 mm | |
Fuel tank capacity | 42 litres |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
6-speed transmission | Manual | Manual | Manual | Manual | Manual |
1.2 petrol | - | - | - | ✔ | ✔ |
1.5 diesel engine | ✔ | ✔ | ✔ | - | - |
W4 - Diesel | W6 - Diesel | W8 - Diesel (OPT) | W6 - Petrol | W8 - Petrol (OPT) | |
Wheels | Steel - R 16" | Steel - R 16" | Alloy - R 17 | Steel - R 16 | Alloy - R 17" |
LED day time running lamps | - | - | ✔ | - | ✔ |
Piano black door trims | - | - | ✔ | - | ✔ |
Upper grille | Silver | Silver | Chrome | Silver | Chrome |
Lower grille | Black | Silver | Chrome | Silver | Chrome |
Dual tone dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
LED tail lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Fashion rails | - | Black | Dual Tone | Black | Dual Tone |
Body coloured door handles and ORVMs | ✔ | ✔ | ✔ | ✔ | ✔ |
Inside door handles | Black | Black | Chrome | Black | Chrome |
Sill and wheel arch cladding | - | ✔ | ✔ | ✔ | ✔ |
Door cladding | - | ✔ | ✔ | ✔ | ✔ |
LED turn Indicators on ORVM | - | - | ✔ | - | ✔ |
Spoiler | - | ✔ | ✔ | ✔ | ✔ |
Front and rear skid plates | - | Black | Silver | Black | Silver |
Front scuff plates | - | Black | Black | Black | Black |
W4 - Diesel | W6 - Diesel | W8 - Diesel (OPT) | W6 - Petrol | W8 - Petrol (OPT) | |
Illuminated boot and glove box | - | - | ✔ | - | ✔ |
Height adjustable drivers seat | - | - | ✔ | - | ✔ |
Height adjustable front seatbelt | - | ✔ | ✔ | ✔ | ✔ |
Seat upholstery | Fabric | Black fabric | Beige leatherette | Black fabric | Beige leatherette |
4 speakers | ✔ | ✔ | ✔ | ✔ | ✔ |
2 tweeters | - | - | ✔ | - | ✔ |
Electric tail gate release | - | ✔ | ✔ | ✔ | ✔ |
Illuminated sunvisor with vanity mirrors | - | - | ✔ | - | ✔ |
Sunglass holder | - | - | ✔ | - | ✔ |
Steering mounted controls | - | ✔ | ✔ | ✔ | ✔ |
Cruise control | - | - | ✔ | - | ✔ |
Rear seat arm rest with cup holders | - | - | ✔ | - | ✔ |
Bungee strap for stowage | - | - | ✔ | - | ✔ |
Bottle holder on all 4 doors | ✔ | ✔ | ✔ | ✔ | ✔ |
Console roof lamps | - | - | ✔ | - | ✔ |
Centre roof lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Adjustable boot floor | ✔ | ✔ | ✔ | ✔ | ✔ |
60/40 second row split | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather steering and gear lever knob | - | - | ✔ | - | ✔ |
Electric sunroof with anti pinch | - | -" | ✔ | - | ✔ |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
Start stop button | - | - | ✔ | - | ✔ |
Auto dimming IRVM | - | - | ✔ | - | ✔ |
Rear camera with adaptive guidelines | - | - | ✔ | - | ✔ |
Touch screen infotainment | 3.5" Resistive touch | 7" Resistive touch | 7" Capacitive touch | 7" Resistive touch | 7" Capacitive touch |
Extended power window operation | - | - | ✔ | - | ✔ |
USB charging points | 1 | 1 | 2 | 1 | 2 |
Front and rear power windows | ✔ | - | ✔ | - | ✔ |
Voice commands SMS readout | - | - | ✔ | - | ✔ |
1 touch lane change indicator | - | ✔ | ✔ | ✔ | ✔ |
Micro hybrid technology | - | - | ✔ | - | ✔ |
Smart steering system | - | ✔ | ✔ | ✔ | ✔ |
Tyretronics | - | - | ✔ | - | ✔ |
Instrument cluster with multi colour illumination | - | - | ✔ | - | ✔ |
Bluesense app | - | ✔ | ✔ | ✔ | ✔ |
Follow me home and lead me to vehicle lamps | - | ✔ | ✔ | ✔ | ✔ |
Intelligent light sensing headlamps | - | - | ✔ | - | ✔ |
Smart rain sensing wipers | - | - | ✔ | - | ✔ |
Tyre position monitor | - | ✔ | ✔ | ✔ | ✔ |
Driver power window with express down | ✔ | ✔ | Express up & down & antipinch | ✔ | Express up & down & antipinch |
Electrical adjustable ORVMs | ✔ | ✔ | Foldable and adjustable | ✔ | Foldable and adjustable |
Apps-Apple Carplay/Android Auto | - | - | ✔ | - | ✔ |
Rear parking sensor | - | - | ✔ | - | ✔ |
Projector headlamps | - | - | ✔ | - | ✔ |
Smart watch connectivity | - | ✔ | ✔ | ✔ | ✔ |
Built in navigation system | - | ✔ | ✔ | ✔ | ✔ |
Bluetooth/aux/USB connectivity | ✔ | ✔ | ✔ | ✔ | ✔ |
Central locking | ✔ | ✔ | ✔ | ✔ | ✔ |
Passive keyless entry | - | - | ✔ | - | ✔ |
Key with remote | ✔ | ✔ | ✔ | ✔ | ✔ |
Supervision cluster with 8.89 TFT screen | - | - | ✔ | - | ✔ |
Electrically operated HVAC | ✔ | ✔ | - | ✔ | - |
Dual zone FATC | - | - | ✔ | - | ✔ |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
Number of Airbags | 2 | 2 | 7 | 2 | 7 |
ISOFIX child seat achors | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP with roll over mitigation | - | - | ✔ | - | ✔ |
Front parking sensors | - | - | ✔ | - | ✔ |
Corner braking control | - | ✔ | ✔ | ✔ | ✔ |
Front and rear fog lamps | - | - | ✔ | - | ✔ |
Collapsible steering | ✔ | ✔ | ✔ | ✔ | ✔ |
Seatbelt reminder for co-driver | ✔ | ✔ | ✔ | ✔ | ✔ |
3 point seatbelt for middle seat in second row | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear defogger wash and wipe | - | - | ✔ | - | ✔ |
Front seatbelt with pretensioner and load limiter | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed sensing door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
Impact sensing unlock | ✔ | ✔ | ✔ | ✔ | ✔ |
High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Warning lamps on front doors | - | - | ✔ | - | ✔ |
Heated ORVMs | - | - | ✔ | - | ✔ |
ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ |
Panic braking signal | - | ✔ | ✔ | ✔ | ✔ |
Anti theft alarm | - | - | ✔ | - | ✔ |
Second row seatbelt reminder | - | - | ✔ | - | ✔ |
Passenger airbag deactivation switch | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill hold assist | - | - | ✔ | - | ✔ |
W4 - Diesel, W6 - Diesel, W8 - Diesel (OPT), W6 - Petrol, W8 - Petrol (OPT) | |
Warranty | 5 Year/150 000 km |
Service plan | 5 Year/90 000 km (Optional on W4) |