-
-
Mahindra. Always Up For A Challenge. T’s & C’s Apply.
-
Mahindra. Always Up For A Challenge. T’s & C’s Apply.
-
Mahindra. Always Up For A Challenge. T’s & C’s Apply.
-
Mahindra. Always Up For A Challenge. T’s & C’s Apply.
RELIABLE, CAPABLE YET AFFORDABLE
Stop compromising and get work done right with our range of highly specialized commercial vehicles. The choice is yours with robust road warriors built for business which all come standard with enough power to let you take your work with you.
These reliable, capable yet affordable vehicles are tough enough to do the heavy lifting for you and are ready to take on any challenge standing in your way. With impressive load capacity, ground clearance, and a whole host of additional features, you can enjoy a range of vehicles that can go the distance with ease and take your business anywhere and everywhere it needs to go.
Drive in absolute comfort, style, and safety while you get to work and build your business.
RELIABLE, CAPABLE YET AFFORDABLE
Stop compromising and get work done right with our range of highly specialized commercial vehicles. The choice is yours with robust road warriors built for business which all come standard with enough power to let you take your work with you.
These reliable, capable yet affordable vehicles are tough enough to do the heavy lifting for you and are ready to take on any challenge standing in your way. With impressive load capacity, ground clearance, and a whole host of additional features, you can enjoy a range of vehicles that can go the distance with ease and take your business anywhere and everywhere it needs to go.
Drive in absolute comfort, style, and safety while you get to work and build your business.
Features

1.2P (61kW; 115Nm)
The Mahindra KUV Panel Van comes standard with a capable 1.2 litre 61kW 115Nm petrol engine.
Cargo Net & 350kg Load capacity
- Transport large loads with ease with a carrying capacity of 350kg.
- Keep your loads safe and secure with a heavy-duty cargo net.

Side & Rear accessibility for loading
Load and unload anything with convenient side and rear accessibility.
Safety barrier for Driver and Passenger
Enjoy complete peace of mind on the road with safety barriers for both driver and passenger.
14” Steel wheels
Ensure a smooth, stable drive with 14" steel wheels.
170mm Ground Clearance
Never worry about uneven roads again with 170mm ground clearance.
2.2D (103kW; 320Nm), Available in 4x4 & Fuel consumption: 7.9 L/100km
- Package comes standard with a powerful 2.2 litre 103kW 320Nm Diesel engine.
- Ensure increased traction and stability perfect for adverse weather conditions and uneven roads.
- Go further for less with 7.7 litres per 100km fuel consumption.

Towing Capacity 2.5T
Easily pull trailers with a carrying capacity of over 2000kg.
Driver and Passenger Airbags
Protection comes standard with driver and passenger airbags.
Wheel nut indicators & ABS + EBD
- Avoid loose wheel nuts and loose wheels with wheel nut indicators.
- Avoid lock-ups and stay on track with ABS and EBD braking technology.

Side Impact Protection bars & Cargo Net
- Safety comes standard with side impact protection bars in the event of a collision.
- Keep almost any type of load safe and secure on the road with a durable cargo net.

Seat belt reminders & Cruise Control
- Vehicles come standard with a warning signal if car occupants have forgotten to fasten their seat belts.
- Ensure a smooth drive on longer trips with automatic cruise control functionality.

Aircon
Enjoy the drive with air conditioning to ensure comfortable internal temperatures.
Heavy Duty Seat Covers
Robust seat covers ensure less wear and tear over time.
210mm Ground Clearance
Drive smoothly over dirt tracks and uneven roads with 210mm ground clearance.
Exterior Features
- In the unlikely event of a crash, external roll-over protection adds an extra layer of safety.
- Designed to prevent rolling and keep your vehicle secure when stopped.
- Reverse in any tight space with ease with the assistance of a rear buzzer.
- Ensure perfect vision on dark roads no matter where you are.
- Stay visible on the road in style.

First Aid Kit & COVID Kit
- Packed with essential items to treat minor injuries fast.
- Ensure you can safely sanitise yourself and equipment with a complete COVID kit.

Fire extinguisher – 9kg & Rubberised Load Bin
- Be prepared wherever you go with a 5kg fire extinguisher.
- Keep your loadbin protected from scratches and rust while travelling.

Cab type: Double cab (SC if requested)
Choose between a standard double cab or a Single Cab model if desired.
Front fog lamps
Front fog lamps increases your visibility on the road while adding style to your vehicle.
Side steps
Side steps will assist you to get into the vehicle with ease.
Power steering
Power steering makes your game drives over tough terrain easier.
Upholstery (vinyl)
The vinyl upholstery can handle adverse weather conditions.
Colour coded bumpers
Tough colour coded bumpers come standard.
9 separated rear bucket seats
The buckets seats will ensure your passengers are comfortable on their drive.
Fire extinguisher
Be prepared for any situation with a fire extinguisher.
6-speed manual transmission
The 6-speed transmission provides effortless acceleration and all the muscle you could ever need.
2.2 mHawk Turbo diesel
The Gameviewer is powered by Mahindra's legendary 2.2 mHawk Turbo Diesel engine.
Follow me home headlamps
Make sure your path is illuminated with follow me home headlamps.
Anti-lock braking system with EBD
ABS (anti-lock braking system) with EBD (Electronic Brake Distribution) will keep you in control in hazardous situations.
Airbags
Airbags come standard for the driver, passenger, side and curtain.
2.5 kg fire extinguisher
The 2.5 fire extinguisher comes standard with this vehicle.
PA system with siren
The Mahindra Ambulance is fitted with a PA systems and siren.
Electrically operated wash basin with fresh water
Electrically operated wash basin with fresh water is there for your and your patients' convenience.
6-speed manual transmission
The 6-speed transmission provides effortless acceleration and all the muscle you could ever need.
2.2 mHawk Turbo Diesel
The Ambulance is powered by Mahindra's legendary 2.2 mHawk Turbo Diesel engine.
Anti-lock braking system with EBD
ABS (anti-lock braking system) with EBD (Electronic Brake Distribution) will keep you in control in hazardous situations.
Airbags
Airbags come standard for the driver, passenger, side and curtain.
6-speed manual transmission
The 6-speed transmission provides effortless acceleration and all the muscle you could ever need.
2.2 mHawk Turbo Diesel
The Ambulance is powered by Mahindra's legendary 2.2 mHawk Turbo Diesel engine.Choose your model





Specifications
Bumpers – front | |||||||
Two tone colour (black & body colour) | ✔ | ||||||
Bottom chin – MIC | ✔ | ||||||
Bottom chin – silver | ✖ | ||||||
Bumpers – rear | |||||||
Two tone colour (black & body colour) | ✔ | ||||||
Rear skid plate – MIC | ✔ | ||||||
Rear skid plate – silver | ✖ | ||||||
Rear spoiler | |||||||
Outer – body colour | ✔ | ||||||
Inner – MIC | ✔ | ||||||
Outer extension (air blade) – MIC | ✔ | ||||||
Inner extension (air blade) – MIC | ✔ | ||||||
New muscular body lines | ✔ | ||||||
Bold SUV stance | ✔ | ||||||
New dual-chamber, sunglass-inspired headlamps with LED DRLS | ✖ | ||||||
New dual-chamber, sunglass-inspired headlamps without LED DRLS | ✔ | ||||||
New fog lamps with bezel surround | ✖ | ||||||
New power foldable OVRMs with integrated indicators | ✖ | ||||||
Radiator grille | |||||||
Self-coloured | ✔ | ||||||
Top grille natural colour (caps with ASA black) | ✔ | ||||||
Top grille with chrome caps | ✖ | ||||||
Glass – green tint (windscreen, sides, tailgate) | ✔ | ||||||
Wheels | |||||||
14” – 4 Wheel locations + Spare Wheel | ✔ | ||||||
14” – Black Painted Main 4 Wheel | ✔ | ||||||
14” – Black Painted Spare Wheel Steel Rim | ✖ | ||||||
14” – Silver painted Main 4 Wheel | ✔ | ||||||
14” – Silver Painted Spare Wheel Steel Rim | ✔ | ||||||
15” – Silver Painted Spare Wheel Steel Rim | ✖ | ||||||
15” – S105 design | ✖ | ||||||
14” – 4 Wheel locations – Alloy | ✖ | ||||||
Tyres & Steel Rims | |||||||
185/60 R 15 | ✖ | ||||||
185/65 R 14 | ✔ | ||||||
Tubeless | ✔ | ||||||
Wheel Covers | |||||||
Small Wheel Hub Cap at centre for 14 inch Wheel rim | ✔ | ||||||
Full wheel cover – For 14 inch wheel rim | ✖ | ||||||
Alloy wheel cap | ✖ |
New 7 inch captive touchscreen infotainment | ✖ | ||||||
Monochrome 3.5 inch | ✖ | ||||||
Audio system - integrated mp3 / WMA | ✖ | ||||||
Controls on steering wheel | ✖ | ||||||
Speakers - 4 (no tweeter) | ✖ | ||||||
Speakers - 4 + 2 tweeter | ✖ | ||||||
Radio antenna - roof mounted - central | ✖ | ||||||
New intellipark | ✖ | ||||||
Rear park assist (RPAS) | ✖ | ||||||
Remote keyless entry with in remote opening tail gate | ✖ | ||||||
Follow-me-home headlamps | ✖ | ||||||
Twin pod cluster with gear shift alerts | ✖ | ||||||
Electric power steering with steering mounted controls | ✔ | ||||||
Eco mode and power mode | ✖ | ||||||
Micro hybrid | ✖ | ||||||
Instrument cluster | |||||||
LCD screen - twin pod with LCD display | ✔ | ||||||
Gear shift indicator | ✔ | ||||||
Electrically actuated HLLD | ✔ |
Falcon petrol and diesel engines with superior low end torque | ✔ | ||||||
Petrol 1.2 L, 3 cyl Engine-NA (Power: 82 hp, Torque: 115 Nm) | ✔ | ||||||
Diesel 1.2 L, 3 cyl Engine - TC (Power: 77 hp, Torque: 190 Nm) | ✖ | ||||||
Power / ECO mode | ✖ | ||||||
DMF | ✖ | ||||||
Fuel Tank | |||||||
Fuel tank capacity - 35L | ✔ | ||||||
Sheet metal fuel tank | ✔ | ||||||
Plastic fuel pump module with in-tank fuel pump, strainer, pressure limiter, rollover valve. Fuel gauge integral for petrol & diesel. | ✔ | ||||||
Engine position - transverse | ✔ | ||||||
Long travel suspension | ✔ | ||||||
High angles of approach and departure | ✔ | ||||||
Transmission - 5 speed manual | ✔ | ||||||
Transmission neutral switch | ✔ | ||||||
Engine Cooling | |||||||
Radiator - plastic upper & lower tank. Aluminium core. | ✔ | ||||||
Hoses to suit diesel engine | ✖ | ||||||
Hoses to suit petrol engine | ✔ | ||||||
De-gassing tank for diesel | ✖ | ||||||
De-gassing tank for petrol | ✔ | ||||||
Fan & shroud - electrical fan with integrated injection-molded shroud | ✔ | ||||||
Front end seals | ✔ | ||||||
Diesel - factory-fill with Ethylene Glycol | ✖ | ||||||
Petrol - factory-fill with Ethylene Glycol | ✔ | ||||||
Emission norms - Euro 2 | ✔ |
Premium interiors with sporty black theme, piano black inserts, and silver accents | ✔ | ||||||
Blue-grey interior theme | ✔ | ||||||
Black interior theme | ✖ | ||||||
Front and rear arm rest with cup holders | ✖ | ||||||
Spacious boot | ✔ | ||||||
Under-floor storage | ✔ | ||||||
Cooled glove box | ✖ | ||||||
Sunglass holder | ✖ | ||||||
Puddle lamps | ✖ | ||||||
Console-mounted, joystick-like gear shift | ✔ | ||||||
Driver foot rest | ✖ | ||||||
Injection moulded door trims | ✔ | ||||||
Injection Moulded Door Trims With Fabric on door trim Armrest |
✖ | ||||||
Injection Moulded Door Trims W/O Fabric on door trim Armrest |
✔ | ||||||
Molded Map pocket with integrated cup/ bottle and magazine holder [Frt door & Rear Door] |
✔ | ||||||
Arm rest (Front and Rear Door) | ✔ | ||||||
Perforation for Speakers (On all doors) | ✔ | ||||||
Pelvic pushers - to meet side impact test | ✔ | ||||||
Tailgate Trim | |||||||
Flat board trim | ✔ | ||||||
Tailgate door pull. Strap Type, overmoulded - Mounted on inner panel. | ✔ | ||||||
Rear Parcel shelf | ✖ | ||||||
Rear trunk lid luggage floor | ✔ | ||||||
Instrument Panel (IP) | |||||||
Injection Moulded IP without Infotainment | ✔ | ||||||
Injection Moulded IP with 3.5 inch infotainment | ✖ | ||||||
Glove box with latch | ✔ | ||||||
Glove box lid pen holder | ✔ | ||||||
Single DIN Audio non-lidded storage bin | ✔ | ||||||
Chiller in glovebox | ✖ | ||||||
Adjustable air vents at RHS, centre, LHS. | ✔ | ||||||
Demist fixed air vents at base of screen. | ✔ | ||||||
HLLD switch protection | ✔ | ||||||
Hazard Switch | ✔ | ||||||
Center fascia, with provision for 3 controls (Manual HVAC controls) | ✔ | ||||||
Center fascia, with 3.5 inch monochrome infotainment | ✖ | ||||||
Coin Holder (UTILITY SPACE FOR DRIVER) | ✔ | ||||||
Centre Bezel Natural Coloured | ✔ | ||||||
Centre Bezel with metal inserts | ✔ | ||||||
Shroud Upper & Lower | ✔ | ||||||
Fuse flap RH | ✔ | ||||||
CCB | ✔ | ||||||
Mounting for gear shift lever | ✔ | ||||||
Mounting for parking brake lever | ✔ | ||||||
Gear knob - Natural MIC | ✔ | ||||||
Silver Plated Bezel on gear shift Knob - MT | ✖ | ||||||
A pillar - upper - natural MIC | ✔ | ||||||
A pillar - lower - natural MIC | ✔ | ||||||
B pillar - upper - natural MIC | ✔ | ||||||
B pillar - lower - natural MIC | ✔ | ||||||
Black out tape on B pillar | ✖ | ||||||
C pillar - upper - natural MIC | ✔ | ||||||
C pillar - lower - natural MIC | ✔ | ||||||
RQT - Non Woven PET moulded | ✔ | ||||||
Non woven moulded carpet | ✔ | ||||||
Anti-slip clips for floor mat (Driver Side) | ✔ | ||||||
Natural coloured door handles (interior) | ✔ | ||||||
Scuff Plate | |||||||
Front - natural MIC | ✔ | ||||||
Rear - natrual MIC | ✔ | ||||||
Tail gate - natural MIC | ✔ | ||||||
Moulded roof liner | ✔ | ||||||
Grab handle - natural MIC | ✔ | ||||||
Steering Wheel | |||||||
PU Foam + Steel Armature (Steering Wheel Bottom Cover In PP) | ✔ | ||||||
Audio control switch on steering wheel | ✖ | ||||||
Bezel - Natural color | ✔ | ||||||
Bezel - Painted Piano Black | ✖ | ||||||
Bezel - Painted Painted Gunmetal Finish Matt | ✖ | ||||||
Steering wheel bezel | ✖ | ||||||
Steering Wheel Emblem | ✔ | ||||||
Driver Seat | |||||||
Vinyl Cover (A+B surface) | ✔ | ||||||
Fabric Cover ( A+B surface) | ✖ | ||||||
Height adjustments (manual / active) | ✖ | ||||||
Adjustable seat back recliner | ✔ | ||||||
Seat track | ✔ | ||||||
Removable head restraint | ✔ | ||||||
See-trhough bezel - natural colour | ✔ | ||||||
Co Driver Seats | |||||||
Vinyl Cover (A+B surface) | ✔ | ||||||
Fabric Cover ( A+B surface) | ✖ | ||||||
Adjustable seat back recliner | ✔ | ||||||
Foldable back rest with cup holder (for co driver inboard occupant) | ✔ | ||||||
Seat track | ✔ | ||||||
Removable storage bin with handles | ✖ | ||||||
Removable head restraint | ✔ | ||||||
See-through bezel - natural colour | ✔ | ||||||
Second Row Seats | |||||||
Vinyl Cover (A+B surface) | ✔ | ||||||
Fabric Cover ( A+B surface) | ✖ | ||||||
Carpet behind 2ns row seats | ✔ | ||||||
Separate back and cushion (100%) | ✔ | ||||||
2ns row backrest fixed & cushion foldable | ✔ | ||||||
Cushion flip & back fold | ✖ | ||||||
Armrest with cup holder | ✖ | ||||||
Single removable head restraint | ✖ | ||||||
Integrated head / neck rest | ✔ | ||||||
Interior lighting | |||||||
Interior theme switch location - roof console | ✖ | ||||||
Door innner handle lighting (FRT LH + RH) | ✖ | ||||||
Door innner handle lighting (RR LH + RH) | ✖ |
Robust monocoque construction with ultra high strength steel | ✔ |
ABS standard in all variants | ✔ |
Driver airbag | ✔ |
Front crash sensor | ✔ |
Co driver air bag | ✔ |
BNCAP crash norm - 56 km/h | ✔ |
Rear wash and wipe defogger | ✖ |
Speed-sensing automatic door locks | ✖ |
Engine immobiliser | ✔ |
Foundation brakes | ✔ |
ABS+EBD+EDC [Engine Drag Torque Control] | ✔ |
Rear Drum Brake | ✔ |
Front Disc Brake - Ventilated Disc | ✔ |
Parking Brake Lever location: on IP | ✔ |
Parking Brake Cable operated on Rear Wheels | ✔ |
EPS Steering gear | ✔ |
Collapsible steering column | ✔ |
Seatbelt reminder for driver | ✔ |
Front row outboard occupant - 3 point seat belt with load limiter | ✔ |
Second row outboard occupant - 3 point seat belt | ✔ |
Mechanical child locks on side doors | ✔ |
Manual single door lock | ✔ |
Manual central door lock | ✖ |
Remote central door lock | ✖ |
Flip key with remote + tailgate actuation | ✖ |
Flip key with remote + search function | ✖ |
Flip key without remote | ✔ |
Key with remote + tailgate actuation | ✖ |
Key with remote + search function | ✖ |
Roof ditch seal - plastic | ✔ | ||||||
Plenum applique | ✔ | ||||||
Splash shields natural coloured - front and rear | ✔ | ||||||
Air Intake | |||||||
Air Filter - Paper Filter Element | ✔ | ||||||
Air Filter Mounting - BIW Mounted (Applicable for Gasoline NA & Diesel MT variants) | ✔ | ||||||
Dirty Air Hose to suite packaging | ✔ | ||||||
Clean Air Hose to suite packaging | ✔ | ||||||
Door Handles | |||||||
Horizontal pull-type handles - front door | ✔ | ||||||
Vertical pull-type handles - rear door | ✔ | ||||||
Front door handles - natural coloured plastic | ✔ | ||||||
Front door handles - body coloured | ✖ | ||||||
Rear door handles - natural coloured plastic | ✔ | ||||||
Rear door handles - piano black | ✖ | ||||||
Outer rear-view mirrors | |||||||
Natural coloured plastic | ✔ | ||||||
Body coloured | ✖ | ||||||
Side mouldings (cladding) | |||||||
Door side cladding - natural coloured | ✖ | ||||||
Sill side cladding - natural coloured | ✖ | ||||||
Wheel arch cladding - natural coloured | ✔ | ||||||
Side Repeaters | |||||||
Side turn indicator location: fender applique | ✔ | ||||||
Fender applique mesh | ✖ | ||||||
Side turn indicator location: ORVM | ✖ |
HVAC Control Panel Temp control - Mechanically actuated, mechanically operated Blower control - Mechanically Operated, Electrically Actuated Mode control - Mechanically actuated, Mechanically operated Fresh air mode/Recirculation mode - Electrically actuated, Mechanically operated | ✔ | ||||||
HVAC Unit - Mechanically operated, Electrically actuated | ✖ | ||||||
HVAC Unit - Mechanically operated, Mechanically actuated | ✔ | ||||||
Vents on IP | ✔ | ||||||
5 seats | ✔ | ||||||
Insulation (Heat & Sound) | |||||||
Dash insulator | ✔ | ||||||
Underbody deadener, stiffener pad & melt sheet 3mm thick | ✔ | ||||||
Roof felt - sound insulation | ✔ | ||||||
Felt in Pillar trims - B Pillar | ✔ | ||||||
Felt in door trims | ✔ | ||||||
Firewall insulation | ✔ | ||||||
Hood insulation | ✖ | ||||||
Bottom encapsulation | ✔ | ||||||
Engine top cover - unpainted MIC | ✔ | ||||||
Fender blocker | ✔ | ||||||
Suspension | |||||||
Front - Macpherson strut type | ✔ | ||||||
Rear - Twist beam type | ✔ | ||||||
K frame type of sub frame assy | ✔ |
Engine start-stop switch and system (micro hybrid) | ✖ | ||||||
Key start ignition | ✔ | ||||||
Overhead console with sunglass holder | ✖ | ||||||
Driver side Sunvisor - Natural MIC With Ticket Holder |
✔ | ||||||
Co-Driver side Sunvisor - Natural MIC With Mirror |
✖ | ||||||
Co-Driver side Sunvisor - Natural MIC Without Mirror |
✔ | ||||||
Co driver sun visor with Air bag warning label | ✔ | ||||||
Floor console | |||||||
Cup holder | ✔ | ||||||
General storage space | ✔ | ||||||
Demister + Switch | ✖ | ||||||
Windshield washer system - front wiper | ✔ | ||||||
Windshield washer system - rear wiper | ✖ | ||||||
Clutch - footrest / dead pedal | ✔ | ||||||
Clutch - semi-hydraulic actuation | ✔ | ||||||
Engine muffler | ✔ | ||||||
Wiper motor - front windshield | ✔ | ||||||
Wiper motor - rear tail gate glass | ✖ | ||||||
Spare wheel - behind rear seats, inside body and fastened using stud and nut | ✔ | ||||||
Lamps | |||||||
Clear lens head lamps with all-clear bulbs (MFR single beam H4 bulbs) | ✔ | ||||||
Headlamp with twin chamber with DRL. New bezel and housing for headlamp. | ✖ | ||||||
Headlamp with twin chamber without DRL. New bezel and housing for headlamp. | ✖ | ||||||
Courtesy interior lamps | ✔ | ||||||
Fog lamp cover without fog cutout - MIC | ✔ | ||||||
Fog lamp cover with fog cutout - MIC | ✖ | ||||||
Rear fog lamp reflector cover - MIC | ✔ | ||||||
Tail lamps. CMF changes with inner lens modification. | ✔ | ||||||
Rear boot lamp | ✖ | ||||||
Puddle lamps - underside of each door | ✖ | ||||||
HMSL - tail gate | ✔ | ||||||
Rear reflectors: LH & RH - rear bumper | ✔ | ||||||
Switches | |||||||
Combi switch | ✔ | ||||||
All door manual window | ✔ | ||||||
Power window switches - all doors. Main power window switch - illumination applicable only for driver, co-driver & child lock. Sub switches will not have illuminations. | ✔ | ||||||
Hazard switch | ✔ | ||||||
MBFM | ✖ | ||||||
Hazard warning flashers + wiper | ✔ | ||||||
Hazard + wiper + CDL (center door lock) | ✖ | ||||||
Tail Gate | |||||||
Tail door opening - manual key cylinder on tailgate | ✔ | ||||||
Tail door opening - cable operated | ✔ | ||||||
Tail door opening - electrically activated latch | ✖ | ||||||
Tail door opening - electrically activated latch - switch control location | ✖ | ||||||
Demister - on tail gate glass | ✖ | ||||||
ORVM Operations | |||||||
Manual via interior stalks | ✔ | ||||||
Electric via switch / stalk on IP | ✖ | ||||||
Electrically foldable ORVM | ✖ | ||||||
Side turn indicator in ORVM | ✖ | ||||||
Electrically foldable ORVM switch locator | ✖ |
VIN Plate | ✔ |
VIN purchasing plate in IP | ✔ |
Air bag warning sticker | ✔ |
Fuel consumption & CO2 emission sticker | ✔ |
Smoke value sticker | ✔ |
Specifications
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Engine type/Asperation | 2.2mHawk Turbo Diesel | 2.2mHawk Turbo Diesel |
Engine capacity | 2179cc | 2179cc |
Suspension | ||
Displacement/Number of cylinders | 4 cylinders | 4 cylinders |
Fuel injection type | Common rail | Common rail |
Bore x stroke | 85mmx96mm | 85mmx96mm |
Compression ratio | 16.5:1 | 15.5:1 |
Fuel type | Diesel | Diesel |
Power rating | 103 kW @3750rpm | 103 kW @ 3750 rpm |
Torque rating | 320Nm @ 1500-2800rpm | 320 Nm @ 1500-2800 rpm |
Drive type | 4x4 | 4x4 |
Gearbox type/Transmission | 6 Speed Manual | 6 speed Manual |
Drivetrain | ||
Low range | Yes | Yes |
Mechanical deffenrential lock | Rear axle MLD | Rear axle MLD |
Brake type | ||
Wheel rim size " (Steel/Alloy) | ||
Tyre Size | 245 / 75 R16 | 245 / 75 R16 |
Spare wheel size | 245 / 75 R16 | 245 / 75 R16 |
Spare wheel lock | Yes | Yes |
Suspension front | ||
Suspension rear | ||
Fuel tank capacity | 80L | 80L |
Turning circle raduis | 6.7m | 6.7m |
GCM | 5650kg | |
GVM | 3150kg | |
Tare | ||
Kerb mass | ||
Payload | 1095kg | |
Towing capacity - Braked | 2500kg | |
Towing capacity - Unbraked | 750kg | |
Overall length | 5175mm | 5175mm |
Overall width | 1820mm | 1820mm |
Overall height | 1860mm | |
Wheel base | 3040mm | 3040mm |
Ground clearance | 210mm | 210mm |
Track front | 1450mm | 1450mm |
Track rear | 1450mm | 1450mm |
Approach angle | 34° | 34° |
Breakover angle | 18° | 18° |
Departure angle | 15° | 15° |
Load box capacity/Boot space | 1489x1520x550mm | 2294mmx1520x550mm |
Co2 emissions - Combined cycle | 211gm/km | 210gm/km |
Emission - Euro stage | Euro 2 | Euro 2 |
Fuel consumption - Combined cycle | 7.9L/100km | 7.9L/100km |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Front fog lamps | ✔ | ✔ |
Fog lamps bezel | ||
Scuff plate | ✔ | |
Roof rails | ||
Cladding strips | ||
Twin pod instrument cluster | ||
Dual projector headlamps | ✔ | ✔ |
High level brake light | ✔ | ✔ |
Heated rear window | ✖ | |
Colour coded bumpers | ✔ | ✔ |
Colour coded mirrors | ✔ | ✔ |
Colour coded door handles | ✔ | ✔ |
Roof mounted antenna | ||
Rear spoiler | ||
Roof ditch seal | ||
Mud flaps | ✔ | ✔ |
Side steps | ✔ | ✔ |
Bumper with bottom cover | ||
Grille black garnish and chrome lines | ||
Tailgate applique bezel | ||
Integrated bonnet scoop | ✔ | ✔ |
Indicator on ORVM | ✖ | |
Internally adjusted ORVM | manual | |
Electrically foldable ORVM | ||
Rear park assist sensor | ||
Side mouldings | ✔ | ✔ |
Twin exhausts | ||
Seating capacity | 2 |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Air conditioner (Manual/electronic control) | Manual Aircon | Manual Aircon |
Air conditioner type | ||
Headlight adjustment | ||
Heater and fan | ||
Heated rear window demister | ✔ | ✔ |
Power windows (front/back) | ✔ | ✔ |
Power steering | ✔ | ✔ |
Tiltable steering | ✔ | ✔ |
Telescopic steering | ||
Central locking | ✔ | ✔ |
Voice commands | ||
Keyless entry | ✔ | ✔ |
12V Charging points | ✔ | ✔ |
Hight adjustable driver seat | ✔ | |
Touch screen infotainment "screen (Radio, Bluetooth, USB and AUX) | ||
Integrated audio system with USB and AUX | ✔ | ✔ |
Door speakers | ✔ | |
Tweeters in dashboard | ||
Navigation system | ✖ | |
Video playback and picture viewer | ||
Distance to empty information | ||
Tyretronics | ||
Cruise control | ✔ | ✔ |
Leather steering and gear level knob | ||
Intellipark | ||
Steering mounted audio and cruise control | ✖ | |
One touch lane change indicators | ✔ | |
Swivel interior reading lamps | ✔ | ✔ |
Remote fuel cap (electrically/key) | Electrically | |
Puddle lamps | ✖ | |
Headrests ajustable (Rear/front) | ✔ | ✔ |
Integrated headrest front | ||
Arm rest for driver and co-driver | ✔ | |
Arm rest rear | NA | |
Driver footrest | ||
Upholstery | Fabric | Fabric |
Flooring | ||
Sunglass holder | ||
Cooled glove box | ||
Glove box with laptop holder | ||
Courtesy lights - loadbay | ||
Under seat/floor storage | ||
Door ajar warning | ✔ | ✔ |
Rear wash and wipe | ||
Night function internal rear view mirror | ||
Tinted solar reflecting glass | ||
LED interior lamp | ||
Remote tail gate opening | ||
Illuminated key ring | ✔ | ✔ |
Flexi seat configuration for convenient storage | ||
60:40 foldable 2nd row | NA | |
50:50 foldable 3rd row | NA | NA |
Flat foldable 2nd and 3rd row seats | NA | NA |
Adjustable boot floor | NA | NA |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Anti-lock braking system (ABS) | ✔ | ✔ |
Electronic brake distribution (EBD) | ✔ | ✔ |
Electronic stability program (ESP) | ||
Hill hold and hill decent control | ||
Motion sensing automatic door locks | ✔ | ✔ |
Seat belt pretensioner | ✔ | ✔ |
Air bags (driver/passenger/side/curtain) | DP | DP |
Side impact protection bars | ✔ | ✔ |
Crumple zones for crash protection | ||
Collapsible steering column | ✔ | ✔ |
Isofix child seat attachments | ✖ | |
Seat belt reminders | ✔ | ✔ |
Engine immobilizer | ||
Anti-theft security alarm |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Reverse camera | ✖ | |
Electric sunroof with anti-pinch | ||
Digital immobiliser | ✔ | ✔ |
Daytime running lamps | ||
Micro hybrid technology (Engine stop-start) | ✔ | |
Power ECO mode | ||
Rain sensing windscreen wipers | ✖ | |
Auto dimming IRVM | ||
Follow me home headlamps | ✔ | ✔ |
Light sensing headlamps | ✖ | |
Static bending headlamps | ✖ | |
Android Auto | ✖ | |
Bluesense app | ||
Smart watch conictivity | ||
Apple car play | ✖ | |
Electrically operated HIVAC | ||
Dual zone FATC |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Warranty | 4 Years / 120 000km | 4 Years / 120 000 km |
Service plan | 5 Years / 90 000km | 5 Years / 90 000 km |
Service intervals | 20 000km | 20 000km |
Roadside assistance | 4 Years / 120 000km | 4 Years / 120 000km |
Pik Up DC 4x4 S6 Mining Spec | Pik Up SC 4x4 S6 Mining Spec | |
Rubberised load bin | ✔ | ✔ |
Reflective striping (Yellow, red, white) | ✔ | ✔ |
9kf Fire extinguisher | ✔ | ✔ |
3m Buggy whip with bracket | ✔ | ✔ |
External ROPS | ✔ | ✔ |
Mine light bar incl reverse hooter | ✔ | ✔ |
Rear window mesh | ✔ | ✔ |
Cargo net | ✔ | ✔ |
Emergancy triangle | ✔ | ✔ |
First aid kit level 1 | ✔ | ✔ |
COVID-19 precaution kit (Incl bracket) | ✔ | ✔ |
Heavy duty seat covers | ✔ | ✔ |
Wheel nut indicators (set of 24) | ✔ | ✔ |
Wheel locks | ✔ | ✔ |
Decals | ✔ | ✔ |
Tow bar | ✔ | ✔ |
BOOK A TEST DRIVE
