- VEHICLES
-
-
-
AUTHENTIC SUVS
AUTHENTIC BAKKIES
MAHINDRA COMMERCIAL
XUV3XO
Drive away from R259 999*
XUV700
Drive away from R551 399*
Scorpio-N
Drive away from R489 999*
Pik Up Single Cab
Drive away from R297 900*
Pik Up Double Cab
Drive away from R379 900*
Karoo Special Edition Dawn
Drive away from R665 349*
Karoo Special Edition Dusk
Drive away from R650 149*
Karoo Special Edition Dew
Drive away from R650 149*
Karoo Special Edition Storm
Drive away from R665 349*
Bolero
Drive away from R215 999*
Xprez Panel Van
Drive away from R296 999*
S6 Mining
Drive away from R478 649*
S4 Ambulance
Drive away from R472 749*
S4 Game Viewer
Drive away from R503 749*
S6 Refrigeration
Drive away from R782 149*
-
-
-
- SHOPPING TOOLS
- OWNERS
-
-
- Mzanzi Mahindra App
-
Download our Mzanzi Owner’s App to book your appointments online, locate your nearest dealer, maintain a logbook and much more, the Mahindra Way.
-
- EXPLORE MAHINDRA
- MAHINDRA ADVENTURE
Scorpio-N – Build & Price
- Compare Models
Find Your Fit
| Z4 4×2 AT | Z8 4×2 AT | Z8 4×4 AT | Z8L 4×4 AT | |
| Engine | mHawk CRDI | |||
| Capacity | 2.2 L | |||
| Max. Power | 128.6 kW @ 3500 r/min | |||
| Max. Torque | 400 Nm @ 1750-2750 r/min (AT) | |||
| Transmission Type | 6-Speed Automatic | |||
| Drivetrain | 4×2 | 4×4 | ||
| Fuel Consumption | ||||
| Z4 4×2 AT | Z8 4×2 AT | Z8 4×4 AT | Z8L 4×4 AT | |
| Drive Modes (Diesel) – Zip-Zap-Zoom | X | ✓ | X | X |
| Selectable (Shift on Fly) 4WD | X | X | ✓ | ✓ |
| 4XPLOR – Intelligent 4×4 System With Selectable Terrain Modes (Normal, Snow, Mud & Ruts, Sand) (4WD) | X | X | ✓ | ✓ |
| Mechanical Locking Differential & Brake Locking Differential | X | X | ✓ | ✓ |
| Z4 4×2 AT | Z8 4×2 AT | Z8 4×4 AT | Z8L 4×4 AT | |
| Electrically Adjustable Outer Rear View Mirror | ✓ | With Power Fold | ||
| Reading Lamp for 3rd Row (Both Sides) | X | ✓ | ✓ | ✓ |
| 6-Way Driver Power Seat | X | X | X | ✓ |
| Z4 4×2 AT | Z8 4×2 AT | Z8 4×4 AT | Z8L 4×4 AT | |
| Instrument Cluster | 4.2″ | 4.2″ | 4.2″ | 7″ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | 8″ |
| Dual Zone Fully Automatic Air Conditioning | X | ✓ | ✓ | ✓ |
| Push Button Start | X | ✓ | ✓ | ✓ |
| SONY® 3D Immersive Audio | X | X | X | ✓ |
| 12 Speakers With Dual Channel Sub-woofer | X | X | X | ✓ |
| Inbuilt Navigation | X | X | X | ✓ |
| Wireless Charging | X | X | X | ✓ |
| Integrated Audio & Cruise Control Steering Controls | X | X | X | ✓ |
| Z4 4×2 AT | Z8 4×2 AT | Z8 4×4 AT | Z8L 4×4 AT | |
| Skid Plates | ✓ | Silver | ||
| Front Grille | Silver | Chrome | ||
| Signature Dual Barrel Headlamps | Dual Barrel MFR | Dual Barrel LED Projector | ||
| Roof Rail | Black | Silver | ||
| Leatherette Wrapped Steering + Gear Shift Lever | X | ✓ | ✓ | ✓ |
| Rich-Coffee Black Leatherette Interiors | X | ✓ | ✓ | ✓ |
| Sunroof | X | ✓ | ✓ | ✓ |
| Sting Like LED Daytime Running Lamps | X | ✓ | ✓ | ✓ |
| LED Sequential Turn Indicator | X | ✓ | ✓ | ✓ |
| Signature Metallic Scorpio-tail Element | X | ✓ | ✓ | ✓ |
| Chrome Door Handles | X | ✓ | ✓ | ✓ |
| Spare Wheel | Steel 245/65 R17 | Steel 255/60 R18 | ||
| Wheels | 245/65 R17 Steel with Cover | 255/60 R18 Alloy with Diamond Cut | ||
/ Compare models
Find Your Fit
/ Warranty & Service Plan
Reliable Care for Your Mahindra
Experience worry-free drives with an optional Mahindra approved service plan, offering a comprehensive package that includes genuine Mahindra spares and parts.
Trust your Mahindra to the safe hands of our authorised service centres, and a network that boasts skilled and trained technical staff equipped to meet your needs. Your Mahindra deserves the best, and our service plan and genuine parts deliver just that.




























































































