- VEHICLES
-
-
- AUTHENTIC SUVSAUTHENTIC BAKKIESMAHINDRA COMMERCIAL
XUV3XO
Drive away from R254 999*
XUV700
Drive away from R495 199*
Scorpio-N
Drive away from R487 999*
Pik Up Single Cab
Drive away from R279 999*
Pik Up Double Cab
Drive away from R408 999*
Karoo Special Edition Dawn
Drive away from R657 999*
Karoo Special Edition Dusk
Drive away from R642 999*
Karoo Special Edition Dew
Drive away from R642 999*
Karoo Special Edition Storm
Drive away from R657 999*
Bolero
Drive away from R212 999*
XUV300 Xprez Panel Van
Drive away from R302 999*
S6 Mining
Drive away from R463 999*
S4 Refrigeration
Drive away from R440 999*
S4 Game Viewer
Drive away from R485 999*
S6 Ambulance
Drive away from R703 999*
-
-
-
- SHOPPING TOOLS
- OWNERS
-
-
- Mzanzi Mahindra App
-
Download our Mzanzi Owner’s App to book your appointments online, locate your nearest dealer, maintain a logbook and much more, the Mahindra Way.
-
- EXPLORE MAHINDRA
- MAHINDRA ADVENTURE
- CONTACT US
- PROMOTIONS
XUV300 – Build & Price
- / Build & Price
Explore Your Future Ride
Select Your Model
W4 Petrol
R 271 099*
W4 Petrol SE
R 281 099*
W6 Petrol
R 296 099*
W6 Diesel
R 319 099*
W8 Petrol
R 358 099*
W8 Diesel
R 378 099*
Select Your Colour
Explore
-
/ Compare Models
Find Your Fit
Comparison | Turbo Petrol | Turbo Diesel |
Engine & Transmission | 1197cm3 | 1497cm3 |
Max. Power | 81 kW @ 5000 r/min | 85.8 kW @ 3750 r/min |
Max. Torque | 200Nm @ 2000-3500 г/min | 300Nm @ 1500-2500 r/min |
Transmission Type | 6-Speed Manual | 6-Speed Manual |
W4 Petrol | W4 Petrol SE | W6 – Diesel | W6 – Petrol | W8 – Diesel | W8 – Petrol | |
6-speed transmission | Manual | Manual | Manual | Manual | Manual | Manual |
1.2 petrol | ✓ | ✓ | X | ✓ | X | ✓ |
1.5 diesel engine | X | X | ✓ | X | ✓ | X |
Fuel consumption (combined cycle) | 6,33L/100km | 6,33L/100km | 5L/100km | 6,33L/100km | 5L/100km | 6,33L/100km |
CO: (g/km) | 151g/km | 151g/km | 127,8g/km | 151g/km | 127,8g/km | 151g/km |
W4 Petrol | W4 Petrol SE | W6 – Diesel | W6 – Petrol | W8 – Diesel | W8 – Petrol | |
Wheels | 205/65 R16 Steel | 205/65 R16 Steel | 205/65 R16 Steel | 205/65 R16 Steel | 205/65 R16 Steel DC | 205/65 R16 Steel DC |
LED day time running lamps | X | X | X | X | ✓ | ✓ |
Piano black door trims | X | X | X | X | ✓ | ✓ |
Upper grille | Black | Black | Silver | Silver | Chrome | Chrome |
Lower grille | Black | Black | Silver | Silver | Chrome | Chrome |
Fashion rails | X | X | Black | Black | Black | Black |
Inside door handles | Black | Black | Black | Black | Chrome | Chrome |
Door cladding | X | X | X | X | ✓ | ✓ |
LED turn Indicators on ORVM | X | X | X | X | ✓ | ✓ |
Spoiler | X | X | ✓ | ✓ | ✓ | ✓ |
Front and rear skid plates | ✓ | ✓ | Black | Black | Silver | Silver |
Front scuff plates | X | X | Black | Black | Black | Black |
W4 Petrol | W4 Petrol SE | W6 – Diesel | W6 – Petrol | W8 – Diesel | W8 – Petrol | |
Start stop button | X | X | X | X | ✓ | ✓ |
Auto dimming IRVM | X | X | X | X | ✓ | ✓ |
Touch screen infotainment | (3.5″ Radio) | 9″ Display | 9″ Display | 9″ Display | 9″ Display | 9″ Display |
Extended power window operation | X | X | X | X | ✓ | ✓ |
USB audio points | 1 | 1 | 1 | 1 | 2 | 2 |
1 touch lane change indicator | X | X | ✓ | ✓ | ✓ | ✓ |
Micro hybrid technology | X | X | X | X | ✓ | ✓ |
Smart steering system | X | X | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Warning | X | X | X | X | ✓ | ✓ |
Follow me home and lead me to vehicle lamps | X | X | X | X | ✓ | ✓ |
Intelligent light sensing headlamps | X | X | X | X | ✓ | ✓ |
Smart rain sensing wipers | X | X | X | X | ✓ | ✓ |
Driver power window with express down | ✓ | ✓ | ✓ | ✓ | Express up & down & antipinch | Express up & down & antipinch |
Electrical adjustable ORVMs | ✓ | ✓ | ✓ | ✓ | Foldable and adjustable | Foldable and adjustable |
Apple Carplay/Android Auto | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Projector headlamps | X | X | X | X | ✓ | ✓ |
Built in navigation system | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth/aux/USB connectivity | ✓ | ✓ | ✓ | ✓ | With, dual | With, dual |
Passive keyless entry | X | X | X | X | ✓ | ✓ |
Key with remote | X | X | ✓ | ✓ | ✓ | ✓ |
Supervision cluster with TFT screen | X | X | X | X | ✓ | ✓ |
W4 Petrol | W4 Petrol SE | W6 – Diesel | W6 – Petrol | W8 – Diesel | W8 – Petrol | |
Number of Airbags | 2 | 2 | 2 | 2 | 7 | 7 |
ESP with roll over mitigation | X | X | X | X | ✓ | ✓ |
Corner braking control | X | X | X | X | ✓ | ✓ |
Front fog lamps | X | X | X | X | Fr | Fr |
Rear defogger wash and wipe | X | X | ✓ | ✓ | ✓ | ✓ |
Panic braking signal | X | X | ✓ | ✓ | ✓ | ✓ |
Anti theft alarm | X | X | X | X | ✓ | ✓ |
Second row seatbelt reminder | X | X | X | X | ✓ | ✓ |
Hill hold assist | X | X | X | X | ✓ | ✓ |
Park assist | Rear Sonar | Rear Sonar | Rear Sonar | Rear Sonar | Front + rear sonar, rear camera | Front + rear sonar, rear camera |
Knee airbag | X | X | X | X | Driver | Driver |
Find Your Fit
- Warranty & Service Plan
Reliable Care for Your Mahindra
Experience worry-free drives with a Mahindra approved service plan, offering a comprehensive package that includes genuine Mahindra spares and parts.
Trust your Mahindra to the safe hands of our authorised service centres, and a network that boasts skilled and trained technical staff equipped to meet your needs. Your Mahindra deserves the best, and our service plan and genuine parts deliver just that.
- Warranty & Service Plan
Reliable Care for Your Mahindra
Experience worry-free drives with an optional Mahindra approved service plan, offering a comprehensive package that includes genuine Mahindra spares and parts.
Trust your Mahindra to the safe hands of our authorised service centres, and a network that boasts skilled and trained technical staff equipped to meet your needs. Your Mahindra deserves the best, and our service plan and genuine parts deliver just that.