- VEHICLES
-
-
-
AUTHENTIC SUVS
AUTHENTIC BAKKIES
MAHINDRA COMMERCIAL
XUV3XO
Drive away from R259 999*
XUV700
Drive away from R551 399*
Scorpio-N
Drive away from R489 999*
Pik Up Single Cab
Drive away from R297 900*
Pik Up Double Cab
Drive away from R379 900*
Karoo Special Edition Dawn
Drive away from R665 349*
Karoo Special Edition Dusk
Drive away from R650 149*
Karoo Special Edition Dew
Drive away from R650 149*
Karoo Special Edition Storm
Drive away from R665 349*
Bolero
Drive away from R215 999*
Xprez Panel Van
Drive away from R296 999*
S6 Mining
Drive away from R478 649*
S4 Ambulance
Drive away from R472 749*
S4 Game Viewer
Drive away from R503 749*
S6 Refrigeration
Drive away from R782 149*
-
-
-
- SHOPPING TOOLS
- OWNERS
-
-
- Mzanzi Mahindra App
-
Download our Mzanzi Owner’s App to book your appointments online, locate your nearest dealer, maintain a logbook and much more, the Mahindra Way.
-
- EXPLORE MAHINDRA
- MAHINDRA ADVENTURE
XUV700 – Build & Price
- Compare Models
Find Your Fit
| AX5 | AX7 | AX7L | |
| Engine | Petrol | Diesel | |
| Type | Turbo Petrol with Direct Injection (TGDi) | Turbo Diesel with CRDi | |
| Capacity | 2.0l | 2.2l | |
| Max. Power | 147kW @ 5000 r/min | 114kW @ 3750 r/min | 136kW @ 3500 r/min |
| Max. Torque | 380 Nm @ 1750-3000 r/min | 380 Nm @ 1750-3000 r/min | 420 Nm @ 1600-2800 r/min (MT) |
| 450 Nm @ 1750-2800 r/min (AT) | |||
| Transmission Type | 6-Speed Automatic/Manual | 6-Speed Manual | 6-Speed Automatic |
| AX5 | AX7 | AX7L | |
| Push Button Start | X | ✓ | ✓ |
| Electronic Brake Control | X | ✓ | ✓ |
| Adaptive Cruise Control with Stop and Go | X | ✓ | ✓ |
| AX5 | AX7 | AX7L | |
| 6-Way Power Seat with Memory and Welcome Retract | X | ✓ | ✓ |
| Electrically Adjustable Powerfold Outer Rear View Mirrors | X | ✓ | ✓ |
| Co-Driver Ergo Lever | X | ✓ | ✓ |
| Telescopic Steering | X | X | ✓ |
| Vanity Mirror Illumination | X | X | ✓ |
| AX5 | AX7 | AX7L | |
| Intelli Control | X | ✓ | ✓ |
| Smart Clean Zone | X | ✓ | ✓ |
| Steering Mounted Cluster | X | ✓ | ✓ |
| Dual-Zone Climate Control | X | ✓ | ✓ |
| Electric Smart Door Handles | X | X | ✓ |
| 3D Audio with 12 Speakers | X | X | ✓ |
| Passive Keyless Entry | X | X | ✓ |
| Wireless Charging | X | X | ✓ |
| Comparison | AX5 | AX7 | AX7L |
| Advanced Driver Assistance Systems (ADAS) | X | ✓ | ✓ |
| Side Airbags | X | ✓ | ✓ |
| Tyre Pressure Monitoring System | X | ✓ | ✓ |
| Auto-Headlamps | X | ✓ | ✓ |
| Rain-Sensing Wipers | X | ✓ | ✓ |
| Reverse Camera | X | ✓ | ✓ |
| Driver Drowsiness Detection | X | ✓ | ✓ |
| One-Touch Driver Power Window with Smart Close | X | ✓ | ✓ |
| Cruise Control | X | ✓ | ✓ |
| Electronic Park Brake | X | X | ✓ |
| Blind View Monitor | X | X | ✓ |
| Continuous Digital Video Recording | X | X | ✓ |
| 360° Surround View | X | X | ✓ |
| Knee Airbag | X | X | ✓ |
/ Compare models
Find Your Fit
- Warranty & Service Plan
Reliable Care for Your Mahindra
Experience worry-free drives with an optional Mahindra approved service plan, offering a comprehensive package that includes genuine Mahindra spares and parts.
Trust your Mahindra to the safe hands of our authorised service centres, and a network that boasts skilled and trained technical staff equipped to meet your needs. Your Mahindra deserves the best, and our service plan and genuine parts deliver just that.



















































































